Chronic Wasting Disease (CWD) Testing Results
2024 - 2025 Hunting Season
CWD Test Results
Sample ID | Result |
---|---|
2425-0961 | Not Detected |
2425-0962 | Not Detected |
2425-0968 | Not Detected |
2425-4240 | Not Detected |
2425-4687 | Not Detected |
2425-4688 | Not Detected |
2425-4771 | Not Detected |
2425-2001 | Not Detected |
2425-0971 | Not Detected |
2425-0972 | Not Detected |
2425-0973 | Not Detected |
2425-0974 | Not Detected |
2425-0975 | Not Detected |
2425-0976 | Not Detected |
2425-0977 | Not Detected |
2425-0978 | Not Detected |
2425-0979 | Not Detected |
2425-0980 | Not Detected |
2425-0981 | Not Detected |
2425-0982 | Not Detected |
2425-0983 | Not Detected |
2425-0984 | Not Detected |
2425-0985 | Not Detected |
2425-0986 | Not Detected |
2425-0987 | Not Detected |
2425-0988 | Not Detected |
2425-0989 | Not Detected |
2425-0990 | Not Detected |
2425-3612 | Not Detected |
2425-3613 | Not Detected |
2425-3614 | Not Detected |
2425-3615 | Not Detected |
2425-3616 | Not Detected |
2425-3617 | Not Detected |
2425-3618 | Not Detected |
2425-3619 | Not Detected |
2425-3620 | Not Detected |
2425-3901 | Not Detected |
2425-3902 | Not Detected |
2425-3903 | Not Detected |
2425-3904 | Not Detected |
2425-3905 | Not Detected |
2425-3906 | Not Detected |
2425-3907 | Not Detected |
2425-0969 | Not Detected |
2425-2081 | Not Detected |
2425-2082 | Not Detected |
2425-2083 | Not Detected |
2425-2084 | Not Detected |
2425-2085 | Not Detected |
2425-2086 | Not Detected |
2425-2087 | Not Detected |
2425-2088 | Not Detected |
2425-2089 | Not Detected |
2425-2090 | Not Detected |
2425-2091 | Not Detected |
2425-2092 | Not Detected |
2425-2093 | Not Detected |
2425-2094 | Not Detected |
2425-2095 | Not Detected |
2425-2096 | Not Detected |
2425-2121 | Not Detected |
2425-2122 | Not Detected |
2425-2123 | Not Detected |
2425-3401 | Not Detected |
2425-3402 | Not Detected |
2425-3441 | Not Detected |
2425-4241 |