License/Permit Type | Resident, Military, Student Fee | Nonresident Fee | Nonresident Native 10-Day3 | Nonresident 5-Day |
---|---|---|---|---|
Basic Hunting (required for all hunters) | $20 | $200 | $20 | $65 |
Deer (includes archery and primitive privileges and deer tags; required for all deer hunters in addition to Basic Hunting) | $15 |
$100 | $15 | $35 |
Waterfowl (required for all waterfowl hunters in addition to Basic Hunting) | $12 | $50 | $12 | $35 |
Federal Duck Stamp (required for all waterfowl hunters 16 years of age and older, even those who are not otherwise required to purchase a license) | $29.79 | |||
HIP Certification (required in addition to all other applicable licenses for migratory game birds—mourning doves, ducks, geese, woodcock, rails, snipe, coots or gallinules) | Free | |||
Turkey (includes tags; required for all turkey hunters in addition to Basic Hunting) | $12 | $50 | $12 | $35 |
Bear (must hold a bear harvest permit and basic hunting license) | $25 | — | — | — |
Youth Hunting (under age 18; required for hunting deer and turkey, trapping, and youth lottery hunts; includes deer and turkey tags; no ID or proof of residency required for purchase) | $5 | $5 | — | — |
WMA Access Annual Permit (this permit is included in the Sportsman's Paradise license, Senior Hunt/Fish License, and all lifetime licenses, not required for youth 17 and under) | $20 | $20 | — | — |
WMA Access 5-Day Permit (valid for a five-consecutive day period) | $5 | $5 | — | — |
WMA Camping Permit (required for each camping party of up to five adults camping together. Youth 17 and under are not required to have a camping permit. The WMA Camping Permit(s) or LDWF number(s) shall be displayed at each camping party's campsite. A campsite is defined as any tent, RV, camper, vehicle or site occupied within a campground or vessel/houseboat moored adjacent to a campground.) |
$7/night | $7/night | — | — |
Senior Hunting/Fishing1 | $5 | — | — | — |
Louisiana Sportsman's Paradise2 | $100 | $400 | $100 | $120 |
Hunting Preserve | $420 | -- | ||
Game Breeder’s License for Falconry (Falconry License; to practice falconry in Louisiana; must also have a current, valid Hunting License; Falconry Licenses will not be issued for pets or the pet trade/industry)4 | $50 plus one-time $100 facility inspection fee | — | — | — |
1Any resident age 60 or older must instead have a Senior Hunting/Fishing License. This license is in lieu of Basic and Saltwater Fishing Licenses; Basic, Deer, Waterfowl, and Turkey Hunting Licenses; and the WMA Access Permit. It also includes all legal gear privileges. This license is free for residents born before June 1, 1940.
2The Louisiana Sportsman’s Paradise License includes Basic and Saltwater Fishing Licenses; Basic, Deer, Waterfowl, and Turkey Hunting Licenses; and the WMA Access Permit.
3If you were born in Louisiana but are not currently a resident, you may purchase Nonresident Native Hunting Licenses, which are valid for ten consecutive days. These temporary hunting licenses are available for Basic Hunting as well as other licenses or permits required in addition to the Basic Hunting License, such as Deer, Waterfowl, or Turkey. These licenses are available at any Louisiana license vendor. You must present an original or certified original birth certificate from the Louisiana Department of Health and photo identification when you purchase these licenses.
4Only allows you to hunt pen-raised birds on a hunting preserve; in lieu of a Basic Hunting License. However, if you are taking or hunting mallards, you must also have a Waterfowl Hunting License..